| 积分总榜 | 主场成绩 | 客场成绩 | |||||||||||||||||||
| 排名 | 球队 | 赛 | 胜 | 平 | 负 | 进 | 失 | 净 | 赛 | 胜 | 平 | 负 | 得 | 失 | 赛 | 胜 | 平 | 负 | 得 | 失 | 积分 |
| 1 | 塞萨洛尼基 | 36 | 25 | 5 | 6 | 87 | 34 | 53 | 18 | 14 | 2 | 2 | 44 | 13 | 18 | 11 | 3 | 4 | 43 | 21 | 80 |
| 2 | 雅典AEK | 36 | 23 | 9 | 4 | 80 | 35 | 45 | 18 | 14 | 4 | 0 | 43 | 11 | 18 | 9 | 5 | 4 | 37 | 24 | 78 |
| 3 | 奥林匹亚科斯 | 36 | 23 | 5 | 8 | 78 | 36 | 42 | 18 | 14 | 0 | 4 | 48 | 18 | 18 | 9 | 5 | 4 | 30 | 18 | 74 |
| 4 | 帕纳辛纳科斯 | 36 | 22 | 6 | 8 | 82 | 37 | 45 | 18 | 11 | 4 | 3 | 42 | 16 | 18 | 11 | 2 | 5 | 40 | 21 | 72 |
| 5 | 阿瑞斯 | 36 | 16 | 7 | 13 | 51 | 44 | 7 | 18 | 9 | 4 | 5 | 30 | 22 | 18 | 7 | 3 | 8 | 21 | 22 | 55 |
| 6 | 拉米亚 | 36 | 9 | 8 | 19 | 43 | 79 | -36 | 18 | 6 | 3 | 9 | 23 | 38 | 18 | 3 | 5 | 10 | 20 | 41 | 35 |
规则说明:
In the event that two (or more) teams finish with an equal number of points, the following rules break the tie:
1. Head-to-head games between the teams concerned 1a. Points total 1b. Goal difference
2. Higher rank during regular season of the championship
冠军联赛资格赛
欧州协会联赛资格赛


安卓手机扫码
小米手机扫码